Caving
Caving in Sri Lanka offers a thrilling exploration of the island's ancient underground wonders. From the historic Belilena Cave in Kitulgala, famous for prehistoric human remains, to the mysterious tunnels of Wavulpane, home to dazzling limestone formations and bat colonies, adventurers can uncover hidden worlds. It's a unique blend of history, geology, and adventure, perfect for thrill-seekers and nature enthusiasts.
Caving
This captivating activity is relatively new to Sri Lanka and is rather an unusual experienced not to be missed. Sri Lanka is dotted with many caves from the Ritigala mountains in the north to the central hills and the southern hillocks of the South. The most famous being Batatotalena at sudugala, attributed to the “Balangoda man” a prehistoric man whose skeletal remains were uncovered inside this cave, Belilena in Kithulgala and aptly named “Wavulpone” because of the large community of bats living inside with some records indicating a figure as high as hundred thousand.
The word speleology, describes the exploration, surveying, mapping and photographing of caves, used by the scientific community. These caves are home to a great variety of creatures that are nocturnal in their habits and most of the recently discovered species are from caves which have been around for at least 500 million years, and abound with stalactites and stalagmites, formations of conical calcium deposits sometimes as tall as a child
Andirilena CaveThe Andirilena Cave is a cave located 4 km (2.5 mi) from Udugama, in the Galle District of Sri Lanka (25 km (16 mi) from Belihuloya towards Colombo on the Balangoda–Colombo road). The cave system begins from a 4 ft (1.2 m) opening, before splitting into two main channels (and more smaller caves), before joining back after approximately 500 m (1,600 ft) in.
Aluvihare Rock TempleThe Aluvihare Rock Temple (also called Matale Alu Viharaya) is a sacred Buddhist temple located in Aluvihare, Matale District of Sri Lanka. Surrounded by hills, the Aluvihara cave temple is situated 30 km north of Kandy on the Matale-Dambulla road. The history of Aluvihare Rock Temple is traced back to the 3rd Century B.C to the reign of King Devanampiyatissa. It is believed that the King built the dagoba, planted the Bo sapling and founded the temple after the introduction of Buddhism to the country during his reign.
Batatotalena (Batadombalena) Cave
A hike from the nearest township of Sudugala, and then a climb of about 50m will bring you to the mouth of this fairly large cave, is a very important archaeological site since it contains evidence of human habitation from 32,000 BC and the 10 skeletal remains of the oldest human remains of Sri Lanka were also excavated from this cave, the “Homo sapiens balangodensis”, the Balangoda man may also have been responsible for the creation of Horton plains for agriculture.
Belilena CaveThis famous cave is located close to the adventure tourist capital of Sri Lanka, Kitulgala, approximately two hour drive from Colombo, and holds evidence of 12,000 year old remains of a Sri Lankan civilization probably occupied by the Balangoda man. A rope ladder is used for entry and the lake inside the cave mouth is largely unexplored and may contain fauna yet undiscovered.
Bogoda CaveThe Bogoda Cave is thought to have been used by the Sri Lankan King Walagamba as one of his many hide-outs from the invading South Indians.& nbsp; It is considered to be part of a complex ‘tunnel network’ of other hide-outs such as the Narangala mountain cave, Dowa rock temple at Bandarawela and Rawana Ella cave in Ella.& nbsp; However this story cannot be proved because at present, the cave only leads about 15m into the tunnel through a narrow passage.
Dambulla cave templeDambulla cave temple also known as the Golden Temple of Dambulla is a World Heritage Site (1991) in Sri Lanka, situated in the central part of the country.[1] This site is situated 148 kilometres (92 mi) east of Colombo , 72 kilometres (45 mi) north of Kandy and 43 km (27 mi) north of Matale
Nitro CaveThe nitro cave is a large cave well hidden in the Knuckles Mountain Range. A large number of bats live in this cave. This activity is just right for exploring the Range and combining it with an adventurous journey into a hidden world.
Pannila CaveThe Pannila Calcarious Cave consists of two main caves situated about 400m from a 15m high waterfall.& nbsp; A stream flows through the first cave, and about 300m in, one can see a series of smaller caves leading to the second main cave (about 500m in length). In these caves are many stalactites and stalagmites estimated about 100 million years old, and visitors can also see a wide variety of amphibians, reptiles, fishes, butterflies, birds and bats.
Ravana CaveThe Ravana Cave is located about 2 km from the Ella town and 11 km (7 mi) away from Bandarawela. It is quite a small cave, measuring about 50ft wide, 150ft long and 60ft high. History says that the cave is used by King Rawana to hide the Princess Sita.
PahiyangalaFa Hien Cave, also Pahiyangala Cave, is situated in the district of Kalutara, Western Province, Sri Lanka and according to a rural legend, named after an alleged resident during historical times, namely Buddhist monk Faxian (also Fa-Hien, or Fa Hsien). However, there is no archaeological or historical evidence to support this legend.[1] Nonetheless, the site is of archaeological significance as Late Pleistocene human fossilized skeletal remains were discovered in the cave's sediments during excavations in the 1960s, the 1980s and in 2013.
Hunugalagala Limestone CaveHunugalagala is a Limestone cave, which is located in Haldummulla, Badulla District of Sri Lanka. It is assumed that this rock formation has been formed millions of years ago. The cave and the surrounding area has been used between 5,000 and 4,000 years ago. Archaeological excavations have been started in July 2013 and revealed grind-stones, painted potsherds, a stone statue of a man's upper body and bones of humans and animals.
KuragalaKuragala is a pre-historic archaeological site with ruins of ancient Buddhist Cave temple complex, dating back to the 2nd century BC, in Balangoda, Sri Lanka. The temple complex is located on the Balangoda - Kaltota road (B38) approximately 24 km (15 mi) distance from the Balangoda town. The site has been formally recognised by the Government as an archaeological reserve in Sri Lanka. Kuragala is considered as the oldest archaeological site found in the Intermediate Zone.
Wavulpone CaveSituated on the Buluthota – Rakwana road roughly north of Embilipitiya is another famous cave in which approximately 250,000 bats inhabit the cave, the largest known congregation of bats in Sri Lanka, hence the name “Wavulpone” meaning dwelling of Bats.
Mahalenama CaveLocated between Kumana & Lahugala-Kithulana National parks this ancient Buddhist monastery is also believed to be the place where according to preserved Vedda legend for us a recollection of a lost race known as the Nittevo. There has been much controversy as to the identity of this folk. Some hold that the Nittevo are a lost tribe of Negritoes while others believe them to have been some kind of ape-man. Yet others identify them with an extinct species of bear known as rahu valaha.
GPS | Name | Description |
---|---|---|
81.416667 6.416667 | RAVAN TANK CAVITY | |
80.2167 7.1833 0.0 | DORAVAK LENA | |
80.85 7.2667 0.0 | Maliga Vihara Cave Temple | |
79.9736 6.9311 0.0 | KADUWELA ROCK TEMPLE | |
80.6214 7.5139 0.0 | ALUVIHARA | |
80.4 7.2333 0.0 | ALU LENA | Attanagoda |
80.3972 6.7917 0.0 | BATADOMBA LENA | |
80.3722 6.8222 0.0 | BATATOTA LENA | |
81.45 6.3833 0.0 | GAL VIHARA | Yala |
80.2333 6.9333 0.0 | BELI LENA | Athula |
79.9842 6.4739 0.0 | BERUWELA | Beruwala Bay (Cave at) |
80.6517 7.86 0.0 | DAMBULLA GALGE | |
80.6667 7.3333 0.0 | DEGALDORUWA CAVES | |
81.1833 6.55 0.0 | DEMELIYA GALGE | |
81.0481 6.8658 0.0 | DOWEVIHARAYA ROCK TEMPLE | |
80.8167 6.9167 0.0 | HAKGALA (Cave at) | |
80.9333 6.0833 0.0 | HENAGAHAPUGALA | |
80.6 7.2333 0.0 | HINDAGALA VIHARA | |
80.8833 7.1167 0.0 | ISTRIPURA CAVE | Kosgolla |
80.0833 9.7667 0.0 | TIDAL WELL | Navakkeeri |
80.4333 7.0 0.0 | BELI LENA | Kitulgala |
80.4833 6.75 0.0 | KUDAWA CAVE | Gilimale |
80.5 6.9 0.0 | LAKSAPANA FALLS CAVE | |
80.0 9.7167 0.0 | MANIPAY SUBSIDENCE | |
80.8 7.0833 0.0 | MATURATA NITRE CAVE | Padiyapelella, |
80.8705 7.4177 0.0 | LUNUGALA LENA | |
81.2667 7.6167 0.0 | OMUNA (Cave at) | |
80.85 6.8833 0.0 | PADANWELA (Cave at) | |
80.75 7.5667 0.0 | PATANAGEDERA | Lagalla (Cave near) |
80.1442 9.8133 0.0 | PERIYA MANDAPAM | Kerudavil |
81.1333 7.85 0.0 | DIMBULAGALA CAVES | |
81.0472 6.8653 0.0 | RAVANA ELLA CAVE | |
80.5139 6.8722 0.0 | SEVEN VIRGINS (Cave of the) | |
80.75 7.95 0.0 | SIGIRIYA ROCK SHELTER | |
80.1097 9.7278 0.0 | TIDAL WELL | Puttur |
81.0 6.6833 0.0 | WAVUL GALGE | Wellawaya |
80.2167 6.7167 0.0 | AA CAVE (Eckrich 1984) | |
80.1333 6.5333 0.0 | YAKGIRI LENA | |
80.2153 6.6486 0.0 | FA HIEN LENA | |
80.3333 7.25 0.0 | KALUKOLA DENIYA CAVE | |
80.2667 6.6422 0.0 | MANELA GALGE | |
80.5089 6.4 0.0 | SINHARAJA FOREST CAVE | Kudawe |
80.8333 6.5167 0.0 | UDUPIYAN GALGE | |
80.8756 6.6492 0.0 | LUNU GALGE | |
80.8417 6.6417 0.0 | BAMBARAGALA SHELTER | |
80.3667 6.5167 0.0 | NERAVANA GAL LENA | |
80.5167 6.6667 0.0 | BULAWATTA CAVE | |
80.3833 6.6167 0.0 | KABARA GALGE | |
80.2667 6.6422 0.0 | MENELA GALGE | Gavatgiriya |
80.3992 6.6828 0.0 | BUDU GALLENA | |
80.6117 6.4717 0.0 | RAKWANA CAVES | |
80.6833 6.3833 0.0 | BUTKANDA CAVE 1 | |
80.6333 6.4 0.0 | ITTEKANDA CAVE 1 | |
80.65 6.4333 0.0 | BULUTOTA CAVES | |
80.4981 6.8083 0.0 | BAGAVA LENA | Adam's Peak |
81.25 7.25 0.0 | YAKUNNEHELA GALGE | |
81.3667 7.1667 0.0 | BALLAWALABOKA GALGE | |
81.3833 7.25 0.0 | METIGAHA AREGALGE | |
81.2167 7.3 0.0 | GONGINE CAVE | |
81.4333 7.2667 0.0 | BENDIYA GALGE 1 (Lower) | |
81.4833 7.25 0.0 | MINA DAPU GALGE | |
81.4333 7.2667 0.0 | BENDIYA GALGE 2 (Upper) | |
80.9014 6.9667 0.0 | ISTRIPURA CAVE | Welimada |
80.8917 7.175 0.0 | ISTRIPURA CAVE | Pannala |
81.3833 6.6 0.0 | DAGABA GALGE | Kimegala |
81.2833 6.75 0.0 | OKKAMPITIYA CAVE | |
80.0333 8.5 0.0 | OCHAPPU KALLU ROCK SHELTERS | |
80.9333 7.3333 0.0 | SITA KOTUWA (Cave at) | |
81.2167 7.3 0.0 | EKIYIRIAN CAVE | |
81.2333 6.7667 0.0 | YUDAGANAWA (Cave at) | |
81.25 6.8278 0.0 | KATUGAHAGALGE | |
80.4167 6.75 0.0 | MENIK LENA | |
80.5167 6.8167 0.0 | NISSANGALA LENA | |
80.4667 6.8333 0.0 | NISSANGALA LENA 2 | |
81.1917 6.6833 0.0 | KOMARIKAGALAROCK CAVE | |
80.8681 6.6222 0.0 | HITUWA LENA | |
80.9167 6.6667 0.0 | BUDUGALA CAVES | |
80.8333 6.5833 0.0 | DIYAINNA CAVE | |
80.7306 6.425 0.0 | Wavulpane (Cave near the village of) | |
81.0833 6.6333 0.0 | ALU GALGE | Telulla, |
80.1444 9.8139 0.0 | SINNA MANDAPAM | |
80.2183 6.9531 0.0 | SITA GALGE | Avissawella |
80.0 6.9167 0.0 | KORATOTA CAVE DWELLING | |
80.7397 6.12 0.0 | MULGIRIGALA LENA | |
80.1328 7.1119 0.0 | ATTANAGALLA VIHARA CAVE DWELLING | |
79.9833 7.1 0.0 | ASGIRIYA CAVE DWELLING | |
80.15 6.9 0.0 | URUWELA CAVE DWELLING | |
80.05 7.0667 0.0 | PILIKUTTUWA CAVE DWELLING | |
80.0 7.9167 0.0 | PARAMAKANDA CAVE DWELLING | |
80.4167 7.9833 0.0 | SASSERUWA CAVES | |
80.65 8.55 0.0 | HANDAGALA CAVE | |
80.7667 8.8833 0.0 | BUDDHANAGEHELA CAVES | |
80.25 7.9167 0.0 | GALGIRIYAWA 'CAVE DWELLING' | |
80.5167 8.0167 0.0 | AUKANA CAVES | |
80.7667 7.9667 0.0 | PIDURAGALA CAVE no. 1 | |
81.5833 7.4167 0.0 | Hamangala Rock Caves | |
81.5833 7.4167 0.0 | MELLAGALA CAVES | |
81.55 7.4333 0.0 | MAHARAKSAHELA CAVES | |
81.1667 7.9667 0.0 | Mutagala Rock Caves | |
81.2833 7.5833 0.0 | HENANEGALA CAVE | |
81.4333 7.4833 0.0 | NUWARAGALA CAVE 1 | |
81.6833 7.2167 0.0 | MALAYADI TEMPLE CAVES | |
81.5333 7.0333 0.0 | GOVINDA HELA CAVE | |
81.5333 7.0333 0.0 | GOVINDA HELA CAVE 2 | |
81.4833 7.0333 0.0 | BUDDAMAHELA ROCK CAVE | |
81.5 6.9167 0.0 | KIWULEYA ROCK CAVE | |
81.3333 6.8 0.0 | BUDUGALGE | Okkampitiya |
81.3167 6.7 0.0 | Habessa Rock Cave | |
81.0 6.5 0.0 | ULWALA GALGE | |
81.0 6.3167 0.0 | MADUNAGALA CAVES | Pilamagala, Pillamagala |
80.8 6.5167 0.0 | HANDAGIRIYA CAVES | |
80.4114 6.9944 0.0 | PILIMA LENA | |
80.3333 7.25 0.0 | YATAHA LENA | |
80.25 7.2 0.0 | Lenagala | |
80.3333 7.25 0.0 | HELAPITHA LENA | |
80.1333 7.5333 0.0 | YAN LENA | |
80.1333 7.5333 0.0 | BAGAVA LENA | Galagedera |
80.5 7.65 0.0 | NISO LENA | |
80.5 7.65 0.0 | KUMBURU LENA | |
80.5 8.35 0.0 | MIHINTALE ROCK SHELTERS | |
80.9 6.9667 0.0 | ISTRIPURA CAVE | Welimada, 2nd |
80.6519 7.6594 0.0 | LUNUGE CAVE | |
80.875 7.4167 0.0 | LUNUGALA LENA 2 | |
80.85 7.4 0.0 | HUNUGALA LENA | |
80.2083 7.5 0.0 | MAHAKELLE NITRE CAVE | |
80.3833 7.9167 0.0 | GALGIRIYAWA NITRE CAVE | |
80.6 7.4833 0.0 | Agalawatte Nitre Cave | |
80.6333 7.4833 0.0 | KALUDAWELLA NITRE CAVE | |
80.5833 7.5333 0.0 | Unaweruwa Nitre Cave | |
80.7333 7.2833 0.0 | RAJAVILLAH NITRE CAVE | |
80.3333 7.25 0.0 | KADIGOMUWA NITRE CAVE | |
80.45 7.2667 0.0 | DUNUGAMA NITRE CAVE | |
81.1167 7.15 0.0 | HAPOLA KETAWETTA NITRE CAVE | |
81.25 6.75 0.0 | MEMINNAHELA GALGE 1 | |
81.25 6.75 0.0 | MEMINNAHELA GALGE 2 | |
81.7083 6.625 0.0 | BAGURE GALGE | |
81.7667 6.65 0.0 | OKANDA GALGE | |
80.3333 6.7333 0.0 | Wavul Lena | |
81.75 6.6667 0.0 | KUDIMBI GALA ROCK SHELTER | |
80.5167 6.1667 0.0 | URUMUTTA (Cave at) | |
80.5 8.35 0.0 | AA CAVE (Lübke 1953) | |
81.1 6.8667 0.0 | HINDAGALLA CAVE | Namunukula |
80.0 9.8167 0.0 | KEERIMALAI SNAKE CAVE | |
81.3667 7.1833 0.0 | GANGODEDENIYA GALGE | |
81.5 7.4167 0.0 | WAUWUWELA GALGE | |
81.4167 7.5 0.0 | KANAÁTAWELA GALGE | |
80.5667 6.45 0.0 | ALLINGTON ESTATE (Cave in the) | |
81.7 6.5167 0.0 | KUMANU VILLU CAVES (aa -) | |
80.75 7.95 0.0 | ALIGALA GALGE | |
80.5833 6.6667 0.0 | BELI GALGE | Bambarabotuwa |
80.875 8.0417 0.0 | AA CAVE | Minneryia (Chopard 1916), |
81.7333 6.5667 0.0 | ITIKALA CAVE | |
81.5 6.5167 0.0 | LUNUATUGALGE | |
80.6431 7.6756 0.0 | Nalande Nitre Cave n°2 (Forbes 1840) | |
81.4833 6.5667 0.0 | TALAGURUHELA GALGE | |
81.65 6.65 0.0 | VIHAREGALA CAVE | |
80.3667 7.35 0.0 | GUHARAMAYA | |
81.0556 6.85 0.0 | RAVANALLA CAVE | |
80.3667 6.8333 0.0 | BATATOTA DAHAYYA LENA | |
80.7 7.9333 0.0 | POTANA SHELTER | |
80.7667 7.0 0.0 | RAMBODA PASS CAVES | |
81.0 6.2333 0.0 | KARAMBAGALA CAVE | |
80.25 6.0167 0.0 | Imprisoned Sea-Serpent | Velle Kovila (Cave of the), |
80.75 6.0 0.0 | HO-O MANIYA BLOW HOLE | |
81.0 7.9333 0.0 | GAL VIHARA | Polonnaruwa |
80.85 6.9333 0.0 | AA CAVE (Baker 1855) | |
80.8167 7.0 0.0 | DIMBOOLDENE (Cave at) | |
80.7333 8.5667 0.0 | RASNAKAWEWA VIHARA CAVES | |
80.5667 8.4167 0.0 | GALGIRI LENA | |
80.7685571 7.2969 | VEVAGAMA BAMBARAGALA (Cave at) | |
80.8333 7.3333 0.0 | UDAWELA CAVE TEMPLE | |
81.1333 7.85 0.0 | PUDULI GALGE | |
81.1333 7.85 0.0 | MARAVIDIYA | |
81.1333 7.85 0.0 | PULLIGODA GALGE | |
80.7667 7.9667 0.0 | PIDURAGALA CAVE no. 2 | |
81.0167 8.8667 0.0 | TIRIYAI CAVE | |
81.0167 8.7667 0.0 | PINNACLE ROCK CAVE | Tiriyai |
81.0167 8.7667 0.0 | PINNACLE ROCK NICHE | Tiriyai |
81.3167 8.3667 0.0 | SERUWAWILA CAVES | |
80.4 7.8 0.0 | NAGALA ROCK (Cave at) | |
80.3167 7.8167 0.0 | YAPAHUWA FORT CAVE TEMPLE | |
80.6 6.7833 0.0 | SCARBOROUGH ESTATE (Cave in) | |
80.4833 7.65 0.0 | GALE DEVIYA GALGE | Ranagiriya, |
80.3167 7.8167 0.0 | CULUTTHA | Peddawa (Cave of) |
80.25 7.75 0.0 | KATUWANNAWA ROCK CAVES | |
80.5 9.0 0.0 | JAMBU WELL HILL (Caves on) | |
81.4833 7.65 0.0 | KUSALANA KANDA | Ru-gama (Cave at) |
80.5 9.0 0.0 | KACCATKODI (Caves at) | |
80.25 6.0167 0.0 | Yatagala Raja Maha Viharaya | |
80.5167 6.1667 0.0 | WEHERAHENA CAVE | |
80.0333 9.7833 0.0 | TELLIPALAI CAVE | |
80.1167 7.375 0.0 | AA CAVE (Haafner 1810) | |
80.4667 6.8333 0.0 | DEIYA GUHAWA | |
80.3833 8.35 0.0 | ISURUMUNIYA ROCK TEMPLE | |
80.9917 6.85 0.0 | DOWA ROCK TEMPLE | |
80.0 9.8167 0.0 | KEERIMALAI SPRING | |
80.75 7.95 0.0 | COBRA HOOD CAVE | Sigiriya |
80.6833 6.375 0.0 | BUTKANDA CAVE 2 | |
80.6833 6.375 0.0 | BUTKANDA CAVE 3 | |
80.6333 6.4 0.0 | ITTEKANDA CAVE 2 | |
80.6333 6.4 0.0 | ITTEKANDA CAVE 3 | |
80.5 8.35 0.0 | RAJAGIRILENA | Mihintale |
80.5 8.35 0.0 | MAHINDA's CAVE | |
81.0167 6.1167 0.0 | KURANDAKA LENA | |
81.1333 7.85 0.0 | SUNDARI | Dimbulagala (Cave of) |
80.25 8.5667 0.0 | TANTIRIMALAI CAVES | |
81.7 6.65 0.0 | MAHALENAMA CAVES | |
80.85 7.4 0.0 | Saint Martin's Potholes | |
80.6717 7.0147 0.0 | PUNDALUOYA | |
80.3666996 6.7551227 | AA CAVE (Siffre 1975: 35) | |
81.05 6.7667 0.0 | MAHAKANDE CAVE | |
81.7 6.5 0.0 | KUMBUKKAN OYA CAVES | |
81.0167 8.7667 0.0 | MATTI ARU TUFA STREAM | |
81.7333 6.6167 0.0 | KIRIPOKUNAHELA CAVES | |
81.7167 6.6333 0.0 | BAMBARAGASTALAWA CAVES | |
81.6833 6.55 0.0 | Bovattagala Caves | |
81.7 6.5667 0.0 | KONGALA CAVES | |
81.55 6.6167 0.0 | DIULANAGODA CAVE 1 | |
81.55 6.6167 0.0 | DIULANAGODA CAVE 2 | |
81.6167 6.5167 0.0 | MANDAGALA CAVES | |
81.6167 6.5167 0.0 | KANABISUNGE GALGE | |
81.6167 7.2667 0.0 | KUTTEMALAI SHELTER 1 | |
81.6167 7.2667 0.0 | KUTTEMALAI SHELTER 2 | |
81.6833 7.2167 0.0 | MALAYADI CAVE | |
81.4833 7.1667 0.0 | GANEGAMA VIHARE CAVE | |
81.5833 7.5 0.0 | RAJAGALA CAVES | |
81.4333 7.4833 0.0 | NUWARAGALA CAVE 2 | |
80.35 6.1 0.0 | BADUNGALA CAVE | |
81.05 6.95 0.0 | GODEGEDARA VIHARA CAVE | |
81.5 6.8 0.0 | KOTIYAGALA VIHARA CAVE TEMPLE | |
80.65 8.1 0.0 | NA-MALUWA CAVE | Ritigala |
80.65 8.1 0.0 | NA-ULPOTA CAVE | Ritigala |
80.65 8.1 0.0 | ANIYAKANDA CAVE | Ritigala |
80.6667 8.0833 0.0 | Galapitagala Cave | |
81.025 7.2083 0.0 | ALU GALGE | Minipe, |
81.45 7.1667 0.0 | ALU GALGE | Gal Oya |
81.5 6.95 0.0 | ALU GALGE | Siyambalanduwa |
81.3833 6.7333 0.0 | ALU LENA | Okkampitiya |
80.75 6.75 0.0 | AA CAVE | Belihul Oya |
80.3667 6.8042 0.0 | BATATOTA LENA 2 | |
81.0833 6.6667 0.0 | WELLAWAYA (SARASIN 1939) (Cave near) | |
80.65 8.1 0.0 | RITIGALA TUNNEL | |
80.3833 8.35 0.0 | VESSAGIRIYA CAVE MONASTERY | |
80.5 8.35 0.0 | DEVANAMPIYA TISSA | Mihintale, |
80.4833 7.5333 0.0 | RIDI VIHARA: PAHALA VIHARA | |
80.4833 7.5333 0.0 | RIDI VIHARA: UDA VIHARA | |
80.875 7.4167 0.0 | Alugallena | |
80.8 6.9167 0.0 | SITA KUND | Hakgala |
81.25 8.5833 0.0 | SHIVA | Trincomalee (Cave of) |
80.85 7.8 0.0 | PATRIPPOA CHAMBER | |
80.85 7.8 0.0 | GAETYAGAMMA ROCK TEMPLE | |
80.2 6.85 0.0 | WAULA KANDA (Cave on) | |
81.6667 6.9167 0.0 | HULANUGE CAVE | |
80.3833 8.35 0.0 | SAKVALA CAVE | Anuradhapura |
80.3833 8.35 0.0 | AA CAVE (Bell 1901) no. 1 | |
81.0833 6.75 0.0 | GALABODA KANDE GALGE | |
80.15 6.85 0.0 | PAL HORA GALGE | |
81.25 6.9167 0.0 | BAKINIGAHA ULPOTA KANDA (Cave on the) | |
80.4708 6.925 0.0 | POWERSTATION CAVE 1 | Norton Bridge, |
80.25 6.0 0.0 | YAKDEHIMULLA (Cave at) | |
80.65 6.4333 0.0 | TENNEHENA | mine near, |
80.65 6.4333 0.0 | WIJERIYA | mine near, |
80.6667 6.4667 0.0 | EREPORUWA | |
80.6667 6.4 0.0 | KOLONNE | mine 1, |
80.6667 6.4 0.0 | KOLONNE | mine 2, |
80.65 6.4333 0.0 | WIRIWALLA CAVE | |
80.75 7.95 0.0 | SIGIRIYA CAVE (KUSCH 1973) | |
80.4711 6.9253 0.0 | POWERSTATION CAVE 2 | Norton Bridge, |
80.8056 6.3667 0.0 | Koketuwa (Cave on) | |
81.0333 6.85 0.0 | ELLA CAVE (BERGER 1992) | |
80.75 7.95 0.0 | ASSANG CAVE | Sigiriya, |
80.5 8.3333 0.0 | KALUDIYA POKUNA BATH HOUSE | |
80.9 6.975 0.0 | Luckyland Estate Temple Cave |
- Links: